最新潛水泵各型號參數
時間:2014-02-24
最新潛水泵各型號 參數列表: 1、QW最新型污水潛水泵型號參數 80QW43-13-3 80泵排出口徑為50mm QW潛水式污水泵 43設計流量為15m3/h 13設計揚程為10m 3電機功率3kw 產品型號 流量Q 揚程 轉速 (m3/h) (m) (r/min) 25-
? ? ? ?最新潛水泵各型號參數列表:
1、QW最新型污水潛水泵型號參數
80QW43-13-3
80—泵排出口徑為50mm
QW——潛水式污水泵
43——設計流量為15m3/h
13——設計揚程為10m
3——電機功率3kw
↑點擊上方圖片可查看更多【QW型污水潛水泵】產品、價格、參數等信息↑
?
產品型號 | 流量Q | 揚程 | 轉速 |
(m3/h) | (m) | (r/min) | |
25-8-22-1?1 | 8 | 22 | 2900 |
32-12-15-1.1 | 12 | 15 | 2900 |
40-15-15-1.5 | 15 | 15 | 2900 |
40-15-30-2?2 | 15 | 30 | 2900 |
50-20-7-0.75 | 20 | 7 | 2900 |
50-1O-10-0.75 | 10 | 10 | 2900 |
50-20-15-1.5 | 20 | 15 | 2900 |
50-15-25-2.2 | 15 | 25 | 2900 |
50-18-30-3 | 18 | 30 | 2900 |
50-20-40-7.5 | 20 | 40 | 2900 |
65-25-15-2.2 | 25 | 15 | 2900 |
65-37-13-3 | 37 | 13 | 2900 |
65-25-30-4 | 25 | 30 | 2900 |
65-30-40-7.5 | 30 | 40 | 2900 |
80-40-7-2.2 | 40 | 7 | 2900 |
80-43-13-3 | 43 | 13 | 2900 |
80-40-15-4 | 40 | 15 | 2900 |
80-65-25-7.5 | 65 | 25 | 2900 |
100-80-1O-4 | 80 | 10 | 1450 |
100-110-10-5.5 | 110 | 10 | 1450 |
100-100-15-7.5 | 100 | 15 | 1450 |
100-80-20-7.5 | 80 | 20 | 1450 |
100-100-25-11 | 100 | 25 | 1450 |
100-100-30-15 | 100 | 30 | 1450 |
100-100-35-18.5 | 100 | 35 | 1450 |
150-145-9-7.5 | 145 | 9 | 1450 |
150-180-15-1.5 | 180 | 15 | 1450 |
150-180-20-18.5 | 180 | 20 | 1450 |
150-180-25-22 | 180 | 25 | 1450 |
150-130-30-22 | 130 | 30 | 1450 |
150-180-30-30 | 180 | 30 | 1450 |
150-20-30-37 | 200 | 30 | 1450 |
200-300-7-11 | 300 | 7 | 1450 |
200250-11-15 | 250 | 11 | 1450 |
200-250-15-18.5 | 250 | 15 | 1450 |
200-400-10-22 | 400 | 10 | 1450 |
200-400-13-30 | 400 | 13 | 1450 |
200-300-15-22 | 300 | 15 | 1450 |
200-250-22-30 | 250 | 22 | 1450 |
200-350-25-37 | 350 | 25 | 1450 |
200-400-30-45 | 400 | 30 | 1450 |
250-600-9-30 | 600 | 9 | 980 |
250-600-12-37 | 600 | 12 | 1450 |
250-600-15-45 | 600 | 15 | 1450 |
250-600-20-55 | 600 | 20 | 1450 |
250-600-25-75 | 600 | 25 | 1450 |
300-800-12-45 | 800 | 12 | 980 |
300-500-15-45 | 600 | 15 | 980 |
300-800-15-55 | 800 | 15 | 980 |
300-600-20-55 | 600 | 20 | 980 |
300-800-20-75 | 800 | 20 | 980 |
300-950-20-90 | 950 | 20 | 980 |
300-1000-25-110 | 1000 | 25 | 980 |
300-1100-10-55 | 1100 | 10 | 980 |
350-1500-15-90 | 1500 | 15 | 980 |
350-1200-18-90 | 1200 | 18 | 980 |
350-1100-28-132 | 1100 | 28 | 980 |
350-1000-36-160 | 1000 | 36 | 740 |
400-1760-7.5-55 | 1760 | 7.5 | 740 |
400-1500-10-75 | 1500 | 10 | 740 |
400-2000-15-132 | 2000 | 15 | 980 |
400-1700-22-160 | 1700 | 22 | 740 |
400-1500-23-160 | 1500 | 26 | 740 |
400-1700-30-200 | 1700 | 30 | 740 |
400-1800-32-250 | 1800 | 32 | 740 |
?
?
2、QJ型深井潛水泵型號
175QJ10-150/21-7.5
175-泵整體直徑(最小井徑)
QJ-深井潛水泵(潛水電泵)
10-泵設計點流量10m3/h
150-泵設計點揚程50m
21-泵的級數
7.5-配套功率
?
↑點擊上方圖片可查看更多【QJ型深井潛水泵】產品、價格、參數等信息↑
?
噸/天?m3/24h | 適用井徑 | 流量m3 | 揚程m | 電機功率?KW | 出水管直徑 |
50 | 100mm 4″G |
1.5 | 50-270 | 0.75-3 | 1.5″G |
80 | 3.2 | 55-230 | 0.75-4 | ||
100 | 4 | 42-185 | 0.75-4 | ||
150 | 6 | 40-220 | 1.1-7.5 | ||
250 | 8 | 30-150 | 1.5-7.5 | 2″G | |
300 | 10 | 48-130 | 2.2-7.5 | ||
400 | 16 | 34-82 | 3-7.5 | ||
300 | 150mm 6″G |
10 | 50-300 | 3-15 | 2″G |
480 | 20 | 26-163 | 3-15 | ||
600 | 25 | 24-152 | 3-18.5 | 2.5″G | |
800 | 32 | 18-108 | 3-18.5 | ||
480 | 200mm 8″G |
20 | 40-500 | 4-55G | 2″G |
800 | 32 | 26-286 | 4-45G | 2.5″G | |
1000 | 40 | 26-247 | 5.5-45G | ||
1200 | 50 | 13-195 | 4-45G | 3″G | |
1500 | 63 | 12-144 | 4-45 | ||
1950 | 80 | 11-121 | 4-45 | 4″G | |
850 | 250mm 10″G |
32 | 138-598 | 22-100G | 2.5″G |
1300 | 50 | 20-500 | 5.5-110G | 3″G | |
2000 | 80 | 20-320 | 7.5-110G | 4″G | |
2400 | 100 | 18-252 | 7.5-110G | ||
3100 | 125 | 16-208 | 9.2-110G | 5″G | |
3400 | 140 | 15-180 | 9.2-110G | ||
4000 | 160 | 15-150 | 11-100G | ||
4800 | 300mm 12″G |
200 | 20-160 | 18.5-140G | |
5500 | 230 | 20-100 | 22-90G | 6″G | |
6000 | 250 | 15-72 | 18.5-90G | ||
7700 | 320 | 28-84 | 45-125G | 8″G | |
6000 | 350mm 14″G |
250 | 25-100 | 30-125G | 6″G |
7700 | 320 | 20-90 | 30-140G | 8″G | |
12000 | 500 | 20-40 | 45-90G |