揚程280米的水泵多少千瓦?
時間:2022-04-14
揚程280米的水泵,需要根據流量來看,軸功率是多少千瓦,才能知道匹配多大千瓦功率的電機。但是280米的揚程屬于相對較高的揚程了,需要用到的是多級泵。
【問題】揚程280米的水泵多少千瓦?
【回答】揚程280米的水泵,需要根據流量來看,軸功率是多少千瓦,才能知道匹配多大千瓦功率的電機。但是280米的揚程屬于相對較高的揚程了,需要用到的是多級泵,多級泵分為立式多級泵和臥式多級泵,立式多級泵能達到的流量相比臥式多級泵來說較小。不過立式多級泵的最高揚程也只能達到250米。因此280米揚程的水泵只能考慮臥式多級泵了。
?
↑點擊上方圖片可查看更多【多級泵】產品、價格、參數等信息↑?
?
揚程280米的水泵功率多少千瓦的參考參數如下:
型? 號? | 流量(m3/h) | 揚程(m) | 轉速(r/min) | 效率(%) | 功率(kW) | 必需汽蝕余量(m) | 質量(kg) | |
軸功率 | 電機功率 | |||||||
D6-25×11(P) | 3.75 | 293.6 | 2950 | 36 | 9.09 | 18.5 | 2.2 | 252 |
6.3 | 275 | 47.5 | 11.23 | 2.8 | ||||
7.5 | 258 | 49.5 | 12.03 | 3.2 | ||||
D12-25×11(P) | 7.5 | 298.2 | 2950 | 43.3 | 14.07 | 22 | 2 | 252 |
12.5 | 275 | 52.1 | 17.97 | 2.8 | ||||
15 | 250.4 | 52.6 | 19.45 | 3.5 | ||||
D25-30×9(P) | 15 | 314.1 | 2950 | 55.2 | 23.24 | 37 | 2.8 | 395 |
25 | 270 | 59.8 | 30.74 | 3.2 | ||||
30 | 233.1 | 56.9 | 33.47 | 3.8 | ||||
D46-30×9(P) | 30 | 321.8 | 2950 | 60 | 43.82 | 75 | 2.4 | 395 |
46 | 270 | 66.8 | 50.63 | 2.8 | ||||
55 | 228.6 | 62.5 | 54.78 | 3.2 | ||||
D85-45×6(P) | 55 | 303 | 2950 | 64.2 | 70.69 | 110 | 3.4 | 477 |
85 | 270 | 70.4 | 88.78 | 3.6 | ||||
100 | 243.6 | 67.7 | 97.99 | 4.1 | ||||
D85-67×4(P) | 55 | 292 | 2950 | 56.1 | 77.96 | 110 | 3.3 | 870 |
85 | 268 | 67 | 92.59 | 3.8 | ||||
100 | 249.2 | 68.4 | 99.22 | 4.2 | ||||
D100-55×5(P) | 85 | 295 | 2950 | 67 | 102 | 132 | 4.9 | 912 |
100 | 275 | 68 | 110 | 5.1 | ||||
120 | 245 | 64.4 | 120 | 6.1 | ||||
D120-50×6(P) | 96 | 330 | 2950 | 72 | 121.5 | 160 | 3.2 | 954 |
120 | 300 | 78 | 125.7 | 5.1 | ||||
140 | 253.8 | 77 | 125.7 | 6.7 | ||||
D155-30×9(P) | 100 | 300.6 | 1480 | 65.5 | 125 | 185 | 3 | 1570 |
155 | 270 | 73.2 | 155.7 | 3.6 | ||||
185 | 244.8 | 71.6 | 172.3 | 4.2 | ||||
D150-50×6(P) | 120 | 330 | 2950 | 72 | 149.8 | 185 | 3.2 | 954 |
150 | 300 | 75 | 163.4 | 5 | ||||
180 | 255 | 74 | 168.9 | 6.6 | ||||
D155-67×4(P) | 100 | 298.4 | 2950 | 63 | 129 | 200 | 5 | 870 |
155 | 268 | 74 | 152.9 | 5.3 | ||||
185 | 239.2 | 73.4 | 164.2 | 6.2 | ||||
D200-50×6(P) | 132 | 348 | 2950 | 79 | 144 | 250 | 4.2 | 954 |
200 | 300 | 81 | 201.7 | 4.8 | ||||
240 | 270 | 78 | 226.2 | 5.5 | ||||
D280-43×7(P) | 185 | 336 | 1480 | 70.5 | 240.1 | 355 | 3 | 2589 |
280 | 301 | 76.7 | 299.2 | 4.7 | ||||
335 | 270.9 | 75 | 329.5 | 6 | ||||
D360-40×7(P) | 300 | 294 | 1480 | 77 | 311.9 | 450 | 4.5 | 2589 |
360 | 280 | 80 | 343.1 | 4.7 | ||||
440 | 248.5 | 77 | 386.7 | 5.4 | ||||
D360-60×5(P) | 300 | 320 | 1480 | 72 | 363 | 500 | 4.4 | 2173 |
360 | 300 | 74.5 | 394.8 | 4.8 | ||||
440 | 262 | 71 | 442.9 | 5.6 | ||||
D420-95×3(P) | 350 | 297.8 | 1480 | 70.9 | 404.3 | 560 | 4.8 | 2400 |
420 | 285 | 71 | 465.6 | 5 | ||||
500 | 263 | 67.9 | 517.8 | 6 | ||||
D450-40×7(P) | 330 | 308 | 1480 | 73.9 | 374.8 | 500 | 4.3 | 2277 |
450 | 280 | 76.9 | 446.5 | 4.5 | ||||
500 | 262.5 | 75.3 | 474.9 | 5 | ||||
D450-60×5(P) | 335 | 319 | 1480 | 74.1 | 392.7 | 560 | 4.2 | 3006 |
450 | 300 | 78.9 | 466 | 4.8 | ||||
500 | 271.5 | 77.2 | 478.9 | 5.5 | ||||
D500-57×5(P) | 375 | 299 | 1480 | 79.7 | 438.1 | 560 | 4.4 | 3006 |
500 | 285 | 80.2 | 483.9 | 5 | ||||
555 | 274 | 82.6 | 501.4 | 5.8 | ||||
D600-60×5(P) | 450 | 325 | 1480 | 79 | 504.5 | 710 | 5.5 | 3006 |
600 | 300 | 82 | 598.1 | 6 | ||||
638 | 260 | 79 | 636.7 | 6.8 | ||||
D720-60×5(P) | 550 | 335.5 | 1480 | 79.7 | 630.5 | 900 | 5.5 | 3790 |
720 | 300 | 82.4 | 713.9 | 6 | ||||
850 | 267 | 79.2 | 780.4 | 7 |
?